LS1 GEN III-IV
Product photo for representation only.
Our LS1 Magnum Crankshafts are available in the following configurations:
Stroke | Pin Size | Main Size | Part # | MSRP | ||
3.625 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APH-31T-MG | Free Quote | |
3.625 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APH-31V-MG | Free Quote | |
3.750 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APJ-31T-MG | Free Quote | |
3.900 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APC-31T-MG | Free Quote | |
4.000 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APO-31T-MG | Free Quote | |
4.000 | 2.000 | LS-1 GM Small Block – 2.559 | Magnum | APO-34T-MG | Free Quote | |
4.000 | 2.000 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWO-34T-MG | Free Quote |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | 5PZ-31T-MG | Free Quote | |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | 5WZ-31T-MG | Free Quote | |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APZ-31T-MG | Free Quote | |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APZ-31V-MG | Free Quote | |
4.100 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWZ-31T-MG | Free Quote |
4.125 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | 5WU-31T-MG | Free Quote |
4.250 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | 5PP-31T-MG | Free Quote | |
4.250 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APP-31T-MG | Free Quote | |
4.250 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWP-31T-MG | Free Quote |
4.375 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWB-31T-MG | Free Quote |
4.500 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | APQ-31T-MG | Free Quote | |
4.500 | 2.100 | LS-1 GM Small Block – 2.559 | Magnum | LS7 Post | AWQ-31T-MG | Free Quote |
Call for a free quote. 940.594.0350